
1. Launch & Availability Overview
| Feature | Details |
| Launch Status | Officially Launched (November 26, 2025) |
| Market | India & Global |
| Sale Date (Priority) | November 27, 2025 (12:00 PM IST) |
| Sale Date (Open) | December 1, 2025 |
| Availability | Amazon India, iQOO e-store, Vivo exclusive stores |
| Color Variants | Legend (White, BMW M Motorsport stripes) Alpha (Matte Black, fiberglass finish) |
2. Official India Pricing & Offers
| Variant (RAM + Storage) | Official Price (MRP) | Effective Price (with Offers) |
| 12GB + 256GB | ₹72,999 | ₹64,999 |
| 16GB + 512GB | ₹79,999 | ₹71,999 |
| Launch Offers | • Flat ₹7,000 Instant Bank Discount (ICICI/HDFC/Axis) • OR ₹7,000 Exchange Bonus • Additional ₹1,000 Coupon | |
| Pre-book Perks | • Free iQOO TWS 1e Earbuds • Extended Warranty (2 Years Total) |
3. Detailed Specifications Sheet
| Category | Component | Key Specifications |
| Display | Panel Type | 6.85-inch 2K Samsung M14 LEAD OLED |
| Resolution | 3168 × 1440 pixels (2K) | |
| Refresh Rate | 144Hz LTPO Adaptive | |
| Brightness | 6,000 nits (Local Peak), 2,600 nits (HBM) | |
| Performance | Processor | Snapdragon 8 Elite Gen 5 (3nm) |
| Gaming Chip | Proprietary SuperComputing Chip Q3 | |
| RAM | LPDDR5X Ultra (Up to 16GB) | |
| Storage | UFS 4.1 (Up to 512GB) | |
| Battery | Capacity | 7,000 mAh Silicon-Carbon (Si/C) |
| Charging | 100W FlashCharge (Wired) 40W Wireless Charging | |
| Cameras | Rear Main | 50MP Sony IMX921 VCS (OIS) |
| Telephoto | 50MP Periscope (3x Optical, 100x Digital) | |
| Ultra-Wide | 50MP Ultra-Wide Angle | |
| Front | 32MP Selfie Camera | |
| Software | OS | OriginOS 6 (based on Android 16) |
| Support | 5 Years OS Updates, 7 Years Security Patches | |
| Build | Durability | IP68 + IP69 Dust & Water Resistance |
4. Price Evolution: iQOO 13 vs. iQOO 15
| Model | Base Variant Price | Top Variant Price | Price Hike |
| iQOO 13 (2024) | ₹54,999 | ₹59,999 | — |
| iQOO 15 (2025) | ₹72,999 | ₹79,999 | + ₹18,000 |
| Analysis | The significant price jump marks iQOO’s transition from a “flagship killer” to a proper “Ultra-Premium” flagship segment. |
5. Competitive Landscape
| Competitor | Model | Base Price | Key Differentiator |
| Primary Rival | OnePlus 15 | ₹72,999 | Direct rival; often focuses on balanced UI (OxygenOS) vs. iQOO’s gaming focus. |
| Secondary Rival | Realme GT 8 Pro | ₹72,999 | Competes on raw performance but often undercuts slightly on build quality. |
| Verdict | iQOO 15 matches the OnePlus 15 price exactly, signaling confidence in its superior display (Samsung M14) and massive 7,000 mAh battery advantage. |
Frequently Asked Questions (FAQ)
Q: What is the official price of the iQOO 15 in India? A: The iQOO 15 price in India starts at ₹72,999 for the 12GB+256GB variant. With launch offers (bank discounts/exchange), the effective price can drop to ₹64,999.
Q: Does the iQOO 15 support wireless charging? A: Yes, unlike its predecessor, the iQOO 15 supports 40W Wireless FlashCharge along with 100W wired charging.
Q: Is the iQOO 15 good for gaming? A: Absolutely. It is marketed as a top-tier gaming phone featuring the Snapdragon 8 Elite Gen 5 chipset, a dedicated SuperComputing Chip Q3, and a 144Hz refresh rate display for smooth frame rates.
Q: What is the battery capacity of the iQOO 15? A: The device packs a massive 7,000 mAh Silicon-Carbon battery, which is significantly larger than most flagship competitors, ensuring extended battery life for heavy users.
Q: Is the iQOO 15 waterproof? A: Yes, it comes with an IP68 + IP69 rating, making it highly resistant to dust and water, including protection against high-pressure water jets.
Q: What comes in the box of the iQOO 15? A: The retail box typically includes the handset, a 100W FlashCharge adapter, a USB Type-C to C cable, a protective case, a SIM ejector tool, and documentation.
