
As we enter 2026, Reliance Jio has unveiled its “Happy New Year” portfolio, blending unlimited 5G connectivity with cutting-edge AI benefits. This year’s highlight is the integration of Google Gemini Pro, marking a shift from standard data plans to smart, AI-enabled connectivity.
Below is the complete, table-wise breakdown of the new Monthly, Annual (Hero), and Add-on packs to help you choose the best value for your needs.
1. At a Glance: New Year 2026 Plan Portfolio
| Plan Category | Price (₹) | Validity | Daily Data | Primary Benefit |
|---|---|---|---|---|
| Monthly Super Celebration | ₹500 | 28 Days | 2 GB/Day | Best for Entertainment: Includes premium OTT subscriptions. |
| Annual Hero Recharge | ₹3599 | 365 Days | 2.5 GB/Day | Best for Savings: Lowest daily cost with maximum data. |
| Flexi Data Add-on | ₹103 | 30 Days | 5 GB (Total) | Best for Boosts: Customizable entertainment packs. |
2. Monthly Plan: “Super Celebration”
Target Audience: Entertainment enthusiasts who prefer short-term commitments.
| Feature | Specification |
|---|---|
| Recharge Cost | ₹500 |
| Validity Period | 28 Days |
| High-Speed Data | 2 GB per Day |
| 5G Access | Unlimited True 5G |
| Entertainment Suite | Free OTT Apps worth ₹500/month (Netflix, Amazon Prime, Disney+ Hotstar, SonyLiv, JioCinema) |
| AI Integration | Free Google Gemini Pro Subscription (Worth ₹2000) for 12 months |
3. Annual Plan: “The Hero Recharge”
Target Audience: Heavy data users looking for long-term peace of mind and maximum ROI.
| Feature | Specification |
|---|---|
| Recharge Cost | ₹3599 |
| Plan Status | Hero Recharge (Flagship Offer) |
| Validity Period | 365 Days (1 Full Year) |
| High-Speed Data | 2.5 GB per Day (Higher than monthly) |
| 5G Access | Unlimited True 5G |
| AI Integration | Free Google Gemini Pro Subscription (Worth ₹2000) for 12 months |
4. Add-On Pack: “Flexi Data”
Target Audience: Users needing an emergency data top-up or specific region-based content.
| Feature | Specification |
|---|---|
| Recharge Cost | ₹103 |
| Validity Period | 30 Days |
| Data Benefit | 5 GB (Lumpsum – No daily limit) |
| Custom Entertainment | Select ONE included pack: 1. Host Pack (Streaming services) 2. International Pack (Global content) 3. Regional Pack (Local language content) |
5. Verdict: Monthly vs. Annual Comparison
A financial breakdown to help you decide.
| Comparison Factor | Monthly Plan (₹500) | Annual Plan (₹3599) |
|---|---|---|
| Approx. Daily Cost | ₹17.85 / day | ₹9.86 / day (Save ~45%) |
| Total Annual Cost | ₹6,000 (if renewed 12 times) | ₹3,599 (One-time payment) |
| Data Allowance | 56 GB / month | 912.5 GB / year |
| Winning Feature | Massive OTT Library | Incredible Cost Efficiency |
6. Frequently Asked Questions (Quick Answers)
Q: What is the validity period of the ₹3599 Hero Recharge? A: The Hero Recharge is valid for exactly 365 days (one full calendar year).
Q: Do I get unlimited 5G on the ₹500 monthly plan? A: Yes, unlimited 5G data is included with both the ₹500 and ₹3599 plans.
Q: Is the Google Gemini Pro subscription free with these plans? A: Yes, a free 12-month Google Gemini Pro subscription (worth ₹2000) is included.
Q: Does the ₹103 add-on work without a base plan? A: No, you must have an active base plan (validity) to use the ₹103 data add-on.
Q: Which OTT apps come with the ₹500 plan? A: It includes major platforms like Netflix, Prime Video, Hotstar, and SonyLiv.
